02 — Product Portfolio
Technical Data Summary
Optical and thermal performance for standard configurations. Custom specifications available on request.
Insulated glass units (IGU)
| Configuration | U-value | SHGC | VLT | Rw (dB) |
|---|---|---|---|---|
| 6/12A/6 Clear | 2.7 | 0.75 | 0.80 | 29 |
| 6/12Ar/6 Low-E | 1.6 | 0.42 | 0.72 | 30 |
| 6/16Ar/6 Low-E | 1.3 | 0.40 | 0.71 | 31 |
| 6/12Ar/6/12Ar/6 Triple | 0.7 | 0.35 | 0.62 | 35 |
| 6/16Ar/6/16Ar/6 Triple | 0.5 | 0.25 | 0.55 | 38 |
Laminated glass
| Configuration | STC | UV block | Impact | Layer |
|---|---|---|---|---|
| 6.38 mm (3+0.38 PVB+3) | 34 | >99% | Class A | PVB |
| 10.76 mm (5+0.76 PVB+5) | 37 | >99% | Class A | PVB |
| 13.52 mm (6+1.52 PVB+6) | 39 | >99% | Class A | PVB |
| 17.52 mm (8+1.52 SGP+8) | 42 | >99% | Class A | SGP |
| 21.52 mm (10+1.52 SGP+10) | 44 | >99% | Class A | SGP |
Tempered glass
| Property | Value | Standard |
|---|---|---|
| Bending strength | 120–200 MPa | EN 12150 |
| Surface compression | >69 MPa | EN 12150 |
| Thermal shock | 200 °C | ASTM C1048 |
| Flatness (bow) | ≤1.5 per mille | EN 12150 |
| Flatness (roller wave) | ≤0.3 mm/300 mm | EN 12150 |
| Fragment count | >40 per 50×50 mm | EN 12150 |
Maximum production sizes
| Product | Max size (mm) | Thickness | Capacity / yr |
|---|---|---|---|
| Tempered | 3,300 × 16,000 | 4–19 mm | 1,500,000 sqm |
| Laminated | 3,300 × 15,000 | 6–200 mm | 4,000,000 sqm |
| Insulated (IGU) | 3,300 × 7,000* | 12–80 mm | 1,200,000 sqm |
| Cast Glass | Custom | 10–50 mm | Per order |
| Pattern Glass | 2,440 × 3,660 | 3–8 mm | Per order |
| Heat Soaked | 2,500 × 12,000 | 4–19 mm | Per batch |
| Silk-Screen | 3,300 × 6,000 | 4–19 mm | Per order |
* Jumbo IGU available up to 3,300 × 16,000 mm
Portfolio download
Architectural Glass Portfolio
Thirty pages covering the nine glass families, technical data, project references, certifications and the full trading and project service.
Download the portfolio — PDF · 41 MB · 30 pages- Format
- Extent
- 30 pages
- Language
- English
